LOST Redux

This site is a proper tribute to LOST, one of the best series in television history. Each episode is evaluated with ratings and comments for five distinct criteria. Think of this as a last long goodbye to LOST.

Ep Title W A V L I Score
6.17 The End 10.0 9.8 9.4 10.0 10.0 49.2
4.5 The Constant 9.8 9.7 10.0 9.5 10.0 49.0
1.23 Exodus 9.5 9.5 9.6 9.6 9.6 47.8
1.1 Pilot 9.3 9.2 9.5 10.0 9.8 47.8
6.9 Ab Aeterno 9.0 9.8 9.5 9.5 9.5 47.3
5.16 The Incident 9.4 9.3 9.3 9.3 9.3 46.6
1.20 Do No Harm 9.5 9.4 8.5 9.4 9.4 46.2
3.19 The Brig 9.0 9.5 9.0 9.3 9.3 46.1
3.10 Tricia Tanaka is Dead 9.4 8.2 8.9 9.5 9.8 45.8
1.8 Confidence Man 9.2 9.0 9.0 9.3 9.2 45.7
3.8 Flashes Before Your Eyes 9.2 8.9 9.3 9.1 9.1 45.6
1.19 Deus Ex Machina 9.0 9.5 9.0 9.0 9.0 45.5
2.3 Orientation 9.3 9.5 8.5 8.9 9.3 45.5
6.16 What They Died For 9.0 9.2 9.0 9.2 9.1 45.5
6.14 The Candidate 9.0 9.2 9.0 9.1 9.1 45.4
4.9 The Shape of Things to Come 8.8 9.1 9.4 9.1 9.0 45.4
4.12 There's No Place Like Home 9.2 9.0 9.2 9.0 9.0 45.4
5.4 The Little Prince 9.1 8.8 8.8 9.0 9.6 45.3
3.20 The Man Behind the Curtain 9.0 9.3 9.0 9.0 9.0 45.3
1.5 White Rabbit 9.6 9.0 8.0 9.2 9.4 45.2
2.19 S.O.S. 9.0 9.1 8.7 9.0 9.3 45.1
2.11 The Hunting Party 9.4 9.3 8.8 8.8 8.8 45.1
3.13 The Man From Tallahassee 9.0 9.5 8.8 9.0 8.8 45.1
5.15 Follow the Leader 9.1 9.0 8.9 9.0 9.0 45.0
6.4 The Substitute 8.9 9.2 8.9 8.9 9.1 45.0
2.1 Man of Science, Man of Faith 8.5 9.3 9.5 8.8 8.8 44.9
1.4 Walkabout 9.1 9.4 8.5 8.8 9.1 44.9
1.11 All the Best Cowboys Have Daddy Issues 9.0 9.0 8.8 9.0 9.0 44.8
6.11 Happily Ever After 8.9 8.9 9.0 9.0 9.0 44.8
2.23 Live Together, Die Alone 8.8 9.2 9.0 8.8 9.0 44.8
6.6 Sundown 8.9 8.7 9.0 8.8 9.3 44.7
2.17 Lockdown 8.7 8.9 9.2 8.9 8.9 44.6
6.15 Across the Sea 9.4 8.0 8.9 9.1 9.1 44.5
5.7 The Life and Death of Jeremy Bentham 8.9 9.2 8.7 8.8 8.9 44.5
3.22 Through the Looking Glass 9.2 9.0 8.5 8.9 8.9 44.5
3.21 Greatest Hits 8.8 8.9 8.5 8.9 9.2 44.3
6.1 LA X 9.0 8.8 8.8 8.5 9.0 44.1
5.8 LaFleur 8.9 8.9 8.7 8.8 8.8 44.1
5.11 Whatever Happened, Happened 9.0 9.2 8.0 8.7 9.2 44.1
1.13 Hearts and Minds 9.1 9.0 8.9 8.5 8.5 44.0
2.14 One of Them 8.9 9.0 8.5 8.8 8.8 44.0
4.3 The Economist 8.8 8.8 8.9 8.6 8.8 43.9

 
Writing

Was the plot engaging? Were cheesy clichés and plot holes avoided? Were characters and storylines developed in an effective manner?


Acting

This goes beyond the centric character and includes anyone with a speaking role, main cast or guest stars. Perfect scores are rare for this category.


Visuals & Effects

This includes directing, effects, visuals, etc. Were any scenes helped or hindered by directing techniques? Were the effects and designed sets plausible?


Longevity

How well does the episode hold up over time and repeated viewings? Did the episode retain its importance in the context of the entire series?


Intangibles

How was the overall atmosphere of the episode? Did it provide a significant emotional impact? Was the episode greater than the sum of its parts?

another creation by