LOST Redux Trivia Quiz

If you haven't tried the LOST Redux Trivia Quiz yet, play the desktop version or mobile version now!

Name Score Easy Standard Tough Insane Date
i need a hobby 3444 156 19 0 116 09/26/2010
I am Jacob 3271 1 27 24 117 10/20/2010
It's so bad 3009 1 0 24 115 10/20/2010
Dulosis 2825 3 346 3 0 08/10/2010
shep jackard 2630 2 0 23 99 01/18/2012
hikertrash 2627 169 34 0 73 07/28/2010
Daedelus Vedder 2486 14 0 1 105 03/16/2010
WAAALLT 2400 0 0 160 0 09/12/2010
Island Protector 2112 0 264 0 0 07/15/2010
wow 2100 0 0 140 0 09/28/2010
Miles'Diamonds 2070 0 0 0 90 05/24/2010
Island Protector 1764 169 136 0 0 07/15/2010
Dago 1633 0 0 0 71 03/16/2010
kev2 1624 0 203 0 0 08/09/2010
ahhh 1590 0 0 106 0 09/10/2010
fofo mofo 1564 0 0 0 68 04/21/2010
hikertrash 1462 0 59 66 0 07/28/2010
Miles'Diamonds 1449 0 0 0 63 05/24/2010
Island Protector 1404 169 91 0 0 07/14/2010
Enrique 1343 0 4 0 57 03/21/2010
kev 1280 0 160 0 0 08/09/2010
DONTgetLOSTwithoutCHRIST 1273 2 0 0 55 04/09/2010
Ike23 1233 0 21 71 0 03/23/2010
shep jackard 1196 0 0 0 52 01/18/2012
LaBomba 1155 0 0 77 0 09/03/2010
Aces High 1081 0 0 0 47 03/16/2010
pingram 1058 0 0 0 46 08/23/2010
Siawn 1035 0 0 0 45 03/19/2010
Enrique 1012 0 0 0 44 03/20/2010
fofo 989 0 0 0 43 04/21/2010
sinister 961 0 47 39 0 10/27/2010
hikertrash 932 120 22 0 12 07/27/2010
Enrique 928 0 2 1 39 03/20/2010
Island Protector 920 0 0 0 40 07/15/2010
Bonka 920 0 0 0 40 05/25/2010
Dungeoner 913 159 3 0 11 03/25/2010
ballewjgray 900 159 33 0 0 03/27/2010
Sawyer'sBabe 900 157 34 0 0 09/08/2011
indiglo 892 153 35 0 0 03/15/2010
Cabin 884 165 28 0 0 05/21/2010
Cabin 876 147 36 0 0 03/15/2010
Miles'Diamonds 874 0 0 0 38 05/24/2010
Chasteleth 872 156 31 0 0 08/29/2010
Lost Badger 872 152 33 0 0 03/15/2010
IAlwaysHaveaPlan 871 2 13 46 3 05/28/2010
GODisSALVATION 860 8 0 0 36 04/09/2010
Heeeeeey 816 0 102 0 0 07/31/2010
pingram 805 0 0 0 35 07/08/2010
nik_berba 805 169 3 7 0 05/26/2010
Dispenser89 804 169 16 0 0 07/20/2010
another creation by